The 1980 draft, redrafted
Hoops Redraft rates 44 players from the 1980 draft. Three of them reached 70 or better in at least one season. By the game's numbers the best career in the class belongs to Kevin McHale, taken 3rd by Boston. The latest pick in the redraft's top five is Mike Woodson, who went 12th.
The board below is the real order: where each man was taken and by whom, his rating in 1980-81, his best season and the number of seasons he is rated. Ratings are scaled inside each season, so 50 is that year's average player and 70 is a star. Five of them have no 1980-81 rating, shown as a dash.
Play from 1980-81 Take over any club in 1980-81. The 1980 class is the first draft of your run.
The redraft
The class again, in the order the game's numbers would take it: by career value, which adds up how far each of his seasons sits above an average player. A long good career beats one great season.
- Kevin McHale, forward/centre, taken 3rd by Boston. Peak 76 in 1986-87, 13 rated seasons.
- Kiki VanDeWeghe, forward, taken 11th by Dallas. Peak 79 in 1983-84, 13 rated seasons.
- Joe Barry Carroll, forward/centre, taken 1st by Golden State. Peak 70 in 1982-83, 10 rated seasons.
- Darrell Griffith, guard, taken 2nd by Utah. Peak 65 in 1983-84, 10 rated seasons.
- Mike Woodson, guard/forward, taken 12th by New York. Peak 67 in 1982-83, 11 rated seasons.
- Mike Gminski, centre, taken 7th by New Jersey. Peak 65 in 1985-86, 14 rated seasons.
- Andrew Toney, guard, taken 8th by Philadelphia. Peak 69 in 1981-82, 8 rated seasons.
- Larry Drew, guard, taken 17th by Detroit. Peak 67 in 1982-83, 10 rated seasons.
- Jeff Ruland, forward/centre, taken 25th by Golden State. Peak 69 in 1981-82, 8 rated seasons.
- Kelvin Ransey, guard, taken 4th by Chicago. Peak 62 in 1981-82, 6 rated seasons.
Steals and misses
Taken well after his career said he should have gone:
- Jeff Ruland: 25th in the real draft, 9th in the redraft. Peak 69.
- Kiki VanDeWeghe: 11th in the real draft, 2nd in the redraft. Peak 79.
- Larry Drew: 17th in the real draft, 8th in the redraft. Peak 67.
Top-ten picks the redraft moves furthest down:
- James Ray: 5th in the real draft, 34th in the redraft. Peak 42.
- Mike O'Koren: 6th in the real draft, 20th in the redraft. Peak 58.
- Ronnie Lester: 10th in the real draft, 21st in the redraft. Peak 58.
The real board
| Pick | Player | Pos | Club | Rookie | Peak | Seasons | Redraft |
|---|---|---|---|---|---|---|---|
| 1 | Joe Barry CarrollPurdue | F/C | Golden State | 61 | 70 1982 | 10 | 3 |
| 2 | Darrell GriffithLouisville | G | Utah | 59 | 65 1983 | 10 | 4 |
| 3 | Kevin McHaleMinnesota | F/C | Boston | 60 | 76 1986 | 13 | 1 |
| 4 | Kelvin RanseyOhio State | G | Chicago | 60 | 62 1981 | 6 | 10 |
| 5 | James RayJacksonville | F | Denver | 29 | 42 1982 | 3 | 34 |
| 6 | Mike O'KorenNorth Carolina | G/F | New Jersey | 53 | 58 1981 | 8 | 20 |
| 7 | Mike GminskiDuke | C | New Jersey | 56 | 65 1985 | 14 | 6 |
| 8 | Andrew ToneySouthwestern Louisiana | G | Philadelphia | 60 | 69 1981 | 8 | 7 |
| 9 | Michael BrooksLa Salle | F | 57 | 61 1981 | 6 | 12 | |
| 10 | Ronnie LesterIowa | G | Portland | 28 | 58 1981 | 6 | 21 |
| 11 | Kiki VanDeWegheUCLA | F | Dallas | 48 | 79 1983 | 13 | 2 |
| 12 | Mike WoodsonIndiana | G/F | New York | 43 | 67 1982 | 11 | 5 |
| 13 | Rickey BrownMississippi State | F/C | Golden State | 39 | 47 1981 | 5 | 29 |
| 14 | Wes MatthewsWisconsin | G | Washington | 52 | 64 1985 | 9 | 19 |
| 15 | Reggie JohnsonTennessee | F/C | San Antonio | 55 | 55 1980 | 4 | 23 |
| 16 | Charles WhitneyNC State | G/F | Kansas City | 45 | 45 1980 | 2 | 30 |
| 17 | Larry DrewMissouri | G | Detroit | 49 | 67 1982 | 10 | 8 |
| 18 | Don CollinsWashington State | G/F | Atlanta | 58 | 58 1980 | 6 | 16 |
| 19 | John DurenGeorgetown | G | Utah | 30 | 44 1982 | 3 | 32 |
| 20 | Bill HanzlikNotre Dame | G/F | Seattle | 46 | 62 1985 | 10 | 13 |
| 21 | Monti DavisTennessee State | F | Philadelphia | 24 | 24 1980 | 1 | 44 |
| 22 | Chad KinchUNC Charlotte | G | Cleveland | 32 | 32 1980 | 1 | 40 |
| 23 | Carl NicksIndiana State | G | Denver | 44 | 48 1981 | 3 | 28 |
| 24 | Larry SmithAlcorn State | F/C | Golden State | 54 | 56 1984 | 13 | 15 |
| 25 | Jeff RulandIona | F/C | Golden State | โ | 69 1981 | 8 | 9 |
| 26 | Sam WorthenMarquette | F | Chicago | 41 | 41 1980 | 2 | 35 |
| 27 | John StroudMississippi | F | Houston | 26 | 26 1980 | 1 | 42 |
| 28 | Craig SheltonGeorgetown | F | Atlanta | 38 | 38 1980 | 2 | 36 |
| 29 | Louis OrrSyracuse | F | Indiana | 57 | 58 1981 | 8 | 17 |
| 30 | Kenny NattNortheast Louisiana | G | Indiana | 29 | 34 1982 | 3 | 38 |
| 31 | Wayne RobinsonVirginia Tech | F | Los Angeles | 50 | 50 1980 | 1 | 25 |
| 35 | Rick MahornHampton | F/C | Washington | 44 | 58 1987 | 18 | 11 |
| 36 | DeWayne ScalesLSU | F | New York | 38 | 38 1980 | 3 | 37 |
| 37 | Butch CarterIndiana | G | Los Angeles | 41 | 59 1982 | 6 | 18 |
| 39 | Michael WileyLong Beach State | F | San Antonio | 36 | 51 1981 | 2 | 24 |
| 40 | Dick Miller | F | Indiana | 25 | 25 1980 | 1 | 43 |
| 41 | Jawann OldhamSeattle | C | Denver | โ | 28 1989 | 1 | 41 |
| 45 | Brad BransonSMU | F/C | Detroit | โ | 45 1982 | 2 | 31 |
| 47 | Kurt NimphiusArizona State | F/C | Denver | โ | 54 1983 | 8 | 22 |
| 50 | James WilkesUCLA | F | Chicago | 38 | 43 1981 | 3 | 33 |
| 51 | Ronnie ValentineOld Dominion | F | Denver | 33 | 33 1980 | 1 | 39 |
| 52 | Lowes MooreWest Virginia | G | New Jersey | 49 | 49 1980 | 3 | 27 |
| 56 | Mike HarperNorth Park | F/C | Portland | 35 | 50 1981 | 2 | 26 |
| 58 | Kurt RambisSanta Clara | F | New York | โ | 59 1988 | 14 | 14 |
More drafts
The 1979 draft ยท The 1981 draft ยท Every draft, 1976 to 2025
How the numbers are made is on the ratings page. How a run plays is in How to play.