The 1987 draft, redrafted
Hoops Redraft rates 45 players from the 1987 draft. Three of them reached 70 or better in at least one season. By the game's numbers the best career in the class belongs to David Robinson, the first pick. The latest pick in the redraft's top five is Mark Jackson, who went 18th.
The board below is the real order: where each man was taken and by whom, his rating in 1987-88, his best season and the number of seasons he is rated. Ratings are scaled inside each season, so 50 is that year's average player and 70 is a star. Seven of them have no 1987-88 rating, shown as a dash.
Play from 1987-88 Take over any club in 1987-88. The 1987 class is the first draft of your run.
The redraft
The class again, in the order the game's numbers would take it: by career value, which adds up how far each of his seasons sits above an average player. A long good career beats one great season.
- David Robinson, centre, same spot as the real draft. Peak 87 in 1994-95, 14 rated seasons.
- Scottie Pippen, forward, taken 5th by Seattle. Peak 75 in 1994-95, 17 rated seasons.
- Reggie Miller, guard, taken 11th by Indiana. Peak 69 in 1990-91, 18 rated seasons.
- Kevin Johnson, guard, taken 7th by Cleveland. Peak 76 in 1990-91, 12 rated seasons.
- Mark Jackson, guard, taken 18th by New York. Peak 66 in 1988-89, 17 rated seasons.
- Armen Gilliam, forward, taken 2nd by Phoenix. Peak 64 in 1992-93, 13 rated seasons.
- Horace Grant, forward/centre, taken 10th by Chicago. Peak 64 in 1991-92, 17 rated seasons.
- Kenny Smith, guard, taken 6th by Sacramento. Peak 66 in 1990-91, 10 rated seasons.
- Derrick McKey, forward, same spot as the real draft. Peak 61 in 1990-91, 15 rated seasons.
- Muggsy Bogues, guard, taken 12th by Washington. Peak 61 in 1993-94, 14 rated seasons.
Steals and misses
Taken well after his career said he should have gone:
- Mark Jackson: 18th in the real draft, 5th in the redraft. Peak 66.
- Reggie Miller: 11th in the real draft, 3rd in the redraft. Peak 69.
Top-ten picks the redraft moves furthest down:
- Dennis Hopson: 3rd in the real draft, 19th in the redraft. Peak 58.
- Reggie Williams: 4th in the real draft, 13th in the redraft. Peak 68.
- Olden Polynice: 8th in the real draft, 14th in the redraft. Peak 61.
The real board
| Pick | Player | Pos | Club | Rookie | Peak | Seasons | Redraft |
|---|---|---|---|---|---|---|---|
| 1 | David RobinsonNavy | C | San Antonio | โ | 87 1994 | 14 | 1 |
| 2 | Armen GilliamUNLV | F | Phoenix | 56 | 64 1992 | 13 | 6 |
| 3 | Dennis HopsonOhio State | F | New Jersey | 51 | 58 1989 | 5 | 19 |
| 4 | Reggie WilliamsGeorgetown | F | LAC | 45 | 68 1991 | 10 | 13 |
| 5 | Scottie PippenCentral Arkansas | F | Seattle | 56 | 75 1994 | 17 | 2 |
| 6 | Kenny SmithNorth Carolina | G | Sacramento | 59 | 66 1990 | 10 | 8 |
| 7 | Kevin JohnsonCalifornia | G | Cleveland | 53 | 76 1990 | 12 | 4 |
| 8 | Olden PolyniceHamby Rimini | C | Chicago | 47 | 61 1995 | 15 | 14 |
| 9 | Derrick McKeyAlabama | F | Seattle | 59 | 61 1990 | 15 | 9 |
| 10 | Horace GrantClemson | F/C | Chicago | 54 | 64 1991 | 17 | 7 |
| 11 | Reggie MillerUCLA | G | Indiana | 56 | 69 1990 | 18 | 3 |
| 12 | Muggsy BoguesWake Forest | G | Washington | 53 | 61 1993 | 14 | 10 |
| 13 | Joe WolfNorth Carolina | C | LAC | โ | 53 1990 | 10 | 22 |
| 14 | Tellis FrankWestern Kentucky | F | Golden State | 52 | 54 1989 | 5 | 21 |
| 15 | Josรฉ OrtizOregon State | F | Utah | โ | 35 1988 | 2 | 36 |
| 16 | Chris WelpWashington | C | Philadelphia | 35 | 41 1988 | 3 | 28 |
| 17 | Ronnie MurphyJacksonville | G | Portland | 32 | 32 1987 | 1 | 38 |
| 18 | Mark JacksonSt. John's | G | New York | 61 | 66 1988 | 17 | 5 |
| 19 | Ken NormanIllinois | F | LAC | 50 | 63 1990 | 10 | 12 |
| 20 | Jim FarmerAlabama | G | Dallas | 33 | 42 1989 | 5 | 26 |
| 21 | Dallas ComegysDePaul | C | Atlanta | 49 | 49 1987 | 2 | 23 |
| 22 | Reggie LewisNortheastern | G | Boston | 43 | 66 1991 | 6 | 11 |
| 23 | Cadillac AndersonHouston | F | San Antonio | 64 | 64 1987 | 10 | 16 |
| 25 | Ron MooreWest Virginia State | C | New York | 28 | 28 1987 | 1 | 42 |
| 26 | Steve AlfordIndiana | G | Dallas | 36 | 43 1989 | 4 | 25 |
| 27 | Nate BlackwellTemple | G | San Antonio | 33 | 33 1987 | 1 | 37 |
| 28 | Rickie WinslowHouston | F | Chicago | 28 | 28 1987 | 1 | 43 |
| 30 | Nikita WilsonLSU | F | Portland | 29 | 29 1987 | 1 | 41 |
| 31 | Andre MooreLoyola | F | Denver | 31 | 31 1987 | 1 | 40 |
| 32 | Bob McCannMorehead State | F | Milwaukee | โ | 42 1995 | 2 | 27 |
| 33 | Tony WhiteTennessee | G | Chicago | 27 | 27 1987 | 1 | 45 |
| 34 | Brian RowsomUNC Wilmington | F | Indiana | 29 | 44 1989 | 3 | 24 |
| 35 | Doug LeePurdue | G | Houston | โ | 36 1991 | 3 | 35 |
| 36 | Duane WashingtonMiddle Tennessee | G | Washington | 37 | 37 1987 | 2 | 34 |
| 38 | Norris ColemanKansas State | F | LAC | 38 | 38 1987 | 1 | 30 |
| 39 | Vincent AskewMemphis State | G/F | Philadelphia | 33 | 58 1993 | 9 | 18 |
| 40 | Winston GarlandSouthwest Missouri State | G | Milwaukee | โ | 57 1991 | 3 | 20 |
| 41 | Kannard JohnsonWestern Kentucky | F | Cleveland | 28 | 28 1987 | 1 | 44 |
| 45 | Brad LohausIowa | F/C | Boston | 48 | 59 1989 | 11 | 17 |
| 50 | Phil ZevenbergenWashington | C | San Antonio | 32 | 32 1987 | 1 | 39 |
| 52 | Donald RoyalNotre Dame | F | Cleveland | โ | 38 1996 | 1 | 31 |
| 53 | Winston CriteTexas A&M | F | Phoenix | 38 | 38 1987 | 2 | 32 |
| 63 | Kevin GambleIowa | G | Portland | 28 | 61 1990 | 10 | 15 |
| 65 | Eric WhitePepperdine | F | Detroit | 41 | 41 1987 | 2 | 29 |
| 68 | Billy DonovanProvidence | G | Utah | 38 | 38 1987 | 1 | 33 |
More drafts
The 1986 draft ยท The 1988 draft ยท Every draft, 1976 to 2025
How the numbers are made is on the ratings page. How a run plays is in How to play.