The 1994 draft, redrafted
Hoops Redraft rates 42 players from the 1994 draft. Three of them reached 70 or better in at least one season. By the game's numbers the best career in the class belongs to Jason Kidd, taken 2nd by Dallas. The latest pick in the redraft's top five is Eddie Jones, who went 10th.
The board below is the real order: where each man was taken and by whom, his rating in 1994-95, his best season and the number of seasons he is rated. Ratings are scaled inside each season, so 50 is that year's average player and 70 is a star. Seven of them have no 1994-95 rating, shown as a dash.
Play from 1994-95 Take over any club in 1994-95. The 1994 class is the first draft of your run.
The redraft
The class again, in the order the game's numbers would take it: by career value, which adds up how far each of his seasons sits above an average player. A long good career beats one great season.
- Jason Kidd, guard, taken 2nd by Dallas. Peak 78 in 1998-99, 19 rated seasons.
- Grant Hill, forward, taken 3rd by Detroit. Peak 79 in 1998-99, 18 rated seasons.
- Glenn Robinson, forward, taken 1st by Milwaukee. Peak 74 in 1998-99, 11 rated seasons.
- Eddie Jones, guard, taken 10th by LAL. Peak 69 in 1999-00, 14 rated seasons.
- Donyell Marshall, forward, taken 4th by Minnesota. Peak 69 in 2000-01, 15 rated seasons.
- Juwan Howard, forward, taken 5th by Washington. Peak 69 in 2002-03, 19 rated seasons.
- Jalen Rose, guard/forward, taken 13th by Denver. Peak 68 in 2000-01, 13 rated seasons.
- Lamond Murray, forward, taken 7th by LAC. Peak 67 in 2001-02, 11 rated seasons.
- Brian Grant, forward, taken 8th by Sacramento. Peak 64 in 1994-95, 12 rated seasons.
- Wesley Person, guard, taken 23rd by Phoenix. Peak 62 in 1996-97, 11 rated seasons.
Steals and misses
Taken well after his career said he should have gone:
- Wesley Person: 23rd in the real draft, 10th in the redraft. Peak 62.
- Eddie Jones: 10th in the real draft, 4th in the redraft. Peak 69.
- Jalen Rose: 13th in the real draft, 7th in the redraft. Peak 68.
Top-ten picks the redraft moves furthest down:
- Eric Montross: 9th in the real draft, 25th in the redraft. Peak 54.
- Sharone Wright: 6th in the real draft, 20th in the redraft. Peak 58.
The real board
| Pick | Player | Pos | Club | Rookie | Peak | Seasons | Redraft |
|---|---|---|---|---|---|---|---|
| 1 | Glenn RobinsonPurdue | F | Milwaukee | 67 | 74 1998 | 11 | 3 |
| 2 | Jason KiddCalifornia | G | Dallas | 62 | 78 1998 | 19 | 1 |
| 3 | Grant HillDuke | F | Detroit | 67 | 79 1998 | 18 | 2 |
| 4 | Donyell MarshallConnecticut | F | Minnesota | 50 | 69 2000 | 15 | 5 |
| 5 | Juwan HowardMichigan | F | Washington | 59 | 69 2002 | 19 | 6 |
| 6 | Sharone WrightClemson | F/C | Philadelphia | 58 | 58 1994 | 2 | 20 |
| 7 | Lamond MurrayCalifornia | F | LAC | 57 | 67 2001 | 11 | 8 |
| 8 | Brian GrantXavier | F | Sacramento | 64 | 64 1994 | 12 | 9 |
| 9 | Eric MontrossNorth Carolina | C | Boston | 54 | 54 1994 | 8 | 25 |
| 10 | Eddie JonesTemple | G | LAL | 62 | 69 1999 | 14 | 4 |
| 11 | Carlos RogersTennessee State | F | Seattle | 52 | 52 1994 | 4 | 27 |
| 12 | Khalid ReevesArizona | G | Miami | 59 | 59 1994 | 6 | 15 |
| 13 | Jalen RoseMichigan | G/F | Denver | 61 | 68 2000 | 13 | 7 |
| 14 | Yinka DareGeorge Washington | C | New Jersey | 26 | 41 1995 | 4 | 36 |
| 15 | Eric PiatkowskiNebraska | G | Indiana | 53 | 58 1997 | 14 | 14 |
| 16 | Clifford RozierLouisville | F | Golden State | 52 | 52 1994 | 3 | 28 |
| 17 | Aaron McKieTemple | G | Portland | 47 | 62 2000 | 13 | 11 |
| 18 | Eric MobleyPittsburgh | F | Milwaukee | 43 | 43 1994 | 3 | 31 |
| 19 | Tony DumasUMKC | G | Dallas | – | 30 1996 | 1 | 41 |
| 20 | B. J. TylerTexas | G | Philadelphia | 43 | 43 1994 | 1 | 32 |
| 21 | Dickey SimpkinsProvidence | F | Chicago | 41 | 55 1998 | 7 | 24 |
| 22 | Bill CurleyBoston College | F | San Antonio | 40 | 40 1994 | 2 | 38 |
| 23 | Wesley PersonAuburn | G | Phoenix | 58 | 62 1996 | 11 | 10 |
| 24 | Monty WilliamsNotre Dame | F | New York | 38 | 56 1996 | 9 | 17 |
| 25 | Greg MinorLouisville | G | LAC | 49 | 57 1995 | 5 | 21 |
| 26 | Charlie WardFlorida State | G | New York | 28 | 61 1997 | 11 | 12 |
| 27 | Brooks ThompsonOklahoma State | G | Orlando | – | 34 1997 | 2 | 40 |
| 29 | Antonio LangDuke | F/G | Phoenix | 28 | 28 1994 | 1 | 42 |
| 30 | Howard EisleyBoston College | G | Minnesota | 37 | 61 1997 | 12 | 13 |
| 32 | Jim McIlvaineMarquette | C | Washington | 40 | 53 1996 | 7 | 26 |
| 33 | Derrick AlstonDuquesne | F | Philadelphia | 44 | 50 1995 | 3 | 29 |
| 35 | Michael SmithProvidence | F | Sacramento | 55 | 55 1994 | 7 | 16 |
| 37 | Dontonio WingfieldCincinnati | F | Seattle | 34 | 45 1996 | 4 | 30 |
| 38 | Darrin HancockMaurienne | G/F | Charlotte | 39 | 43 1995 | 3 | 33 |
| 39 | Anthony MillerMichigan State | F | Golden State | 43 | 43 1994 | 6 | 34 |
| 43 | Shawnelle ScottSt. John's | C | Portland | – | 37 2001 | 1 | 39 |
| 45 | Dwayne MortonLouisville | F | Golden State | 41 | 41 1994 | 1 | 37 |
| 46 | Voshon LenardMinnesota | G | Milwaukee | – | 56 2003 | 5 | 18 |
| 47 | Jamie WatsonSouth Carolina | F | Utah | 42 | 42 1994 | 3 | 35 |
| 51 | Lawrence FunderburkeOhio State | F | Sacramento | – | 58 1998 | 6 | 19 |
| 52 | Anthony GoldwireHouston | G | Phoenix | – | 56 1997 | 8 | 23 |
| 54 | Željko RebračaKK Partizan | C | Seattle | – | 57 2001 | 5 | 22 |
More drafts
The 1993 draft · The 1995 draft · Every draft, 1976 to 2025
How the numbers are made is on the ratings page. How a run plays is in How to play.