The 2000 draft, redrafted
Hoops Redraft rates 48 players from the 2000 draft. Two of them reached 70 or better in at least one season. By the game's numbers the best career in the class belongs to Jamal Crawford, taken 8th by Cleveland. The latest pick in the redraft's top five is Michael Redd, who went 43rd.
The board below is the real order: where each man was taken and by whom, his rating in 2000-01, his best season and the number of seasons he is rated. Ratings are scaled inside each season, so 50 is that year's average player and 70 is a star. Seven of them have no 2000-01 rating, shown as a dash.
Play from 2000-01 Take over any club in 2000-01. The 2000 class is the first draft of your run.
The redraft
The class again, in the order the game's numbers would take it: by career value, which adds up how far each of his seasons sits above an average player. A long good career beats one great season.
- Jamal Crawford, guard, taken 8th by Cleveland. Peak 68 in 2013-14, 20 rated seasons.
- Michael Redd, guard, taken 43rd by Milwaukee. Peak 73 in 2005-06, 12 rated seasons.
- Kenyon Martin, forward, taken 1st by New Jersey. Peak 72 in 2003-04, 15 rated seasons.
- Mike Miller, forward/guard, taken 5th by Orlando. Peak 64 in 2005-06, 17 rated seasons.
- Hedo Türkoğlu, forward, taken 16th by Sacramento. Peak 68 in 2007-08, 15 rated seasons.
- Stromile Swift, forward/centre, taken 2nd by Vancouver. Peak 66 in 2003-04, 9 rated seasons.
- Quentin Richardson, forward/guard, taken 18th by LAC. Peak 64 in 2001-02, 13 rated seasons.
- Darius Miles, forward, taken 3rd by LAC. Peak 65 in 2004-05, 7 rated seasons.
- Morris Peterson, forward/guard, taken 21st by Toronto. Peak 61 in 2005-06, 11 rated seasons.
- Jamaal Magloire, forward/centre, taken 19th by Charlotte. Peak 63 in 2001-02, 12 rated seasons.
Steals and misses
Taken well after his career said he should have gone:
- Michael Redd: 43rd in the real draft, 2nd in the redraft. Peak 73.
- Morris Peterson: 21st in the real draft, 9th in the redraft. Peak 61.
- Hedo Türkoğlu: 16th in the real draft, 5th in the redraft. Peak 68.
Top-ten picks the redraft moves furthest down:
- DerMarr Johnson: 6th in the real draft, 24th in the redraft. Peak 56.
- Marcus Fizer: 4th in the real draft, 18th in the redraft. Peak 61.
- Keyon Dooling: 10th in the real draft, 21st in the redraft. Peak 57.
The real board
| Pick | Player | Pos | Club | Rookie | Peak | Seasons | Redraft |
|---|---|---|---|---|---|---|---|
| 1 | Kenyon MartinCincinnati | F | New Jersey | 60 | 72 2003 | 15 | 3 |
| 2 | Stromile SwiftLSU | F/C | Vancouver | 52 | 66 2003 | 9 | 6 |
| 3 | Darius MilesEast St. Louis HS | F | LAC | 59 | 65 2004 | 7 | 8 |
| 4 | Marcus FizerIowa State | F | Chicago | 56 | 61 2001 | 6 | 18 |
| 5 | Mike MillerFlorida | F/G | Orlando | 57 | 64 2005 | 17 | 4 |
| 6 | DerMarr JohnsonCincinnati | G/F | Atlanta | 49 | 56 2001 | 7 | 24 |
| 7 | Chris MihmTexas | C/F | Chicago | 51 | 61 2004 | 8 | 13 |
| 8 | Jamal CrawfordMichigan | G | Cleveland | 47 | 68 2013 | 20 | 1 |
| 9 | Joel PrzybillaMinnesota | C | Houston | 35 | 61 2004 | 13 | 15 |
| 10 | Keyon DoolingMissouri | G | Orlando | 51 | 57 2008 | 13 | 21 |
| 11 | Jérôme MoïsoUCLA | F | Boston | 33 | 47 2002 | 3 | 33 |
| 12 | Etan ThomasSyracuse | F/C | Dallas | – | 63 2003 | 9 | 20 |
| 13 | Courtney AlexanderFresno State | G | Orlando | 53 | 53 2000 | 3 | 27 |
| 14 | Mateen CleavesMichigan State | G | Detroit | 51 | 51 2000 | 6 | 28 |
| 15 | Jason CollierGeorgia Tech | C | Milwaukee | 33 | 49 2004 | 5 | 31 |
| 16 | Hedo TürkoğluEfes Pilsen | F | Sacramento | 50 | 68 2007 | 15 | 5 |
| 17 | Desmond MasonOklahoma State | F/G | Seattle | 50 | 62 2003 | 10 | 11 |
| 18 | Quentin RichardsonDePaul | F/G | LAC | 55 | 64 2001 | 13 | 7 |
| 19 | Jamaal MagloireKentucky | F/C | Charlotte | 51 | 63 2001 | 12 | 10 |
| 20 | Speedy ClaxtonHofstra | G | Philadelphia | – | 64 2005 | 7 | 12 |
| 21 | Morris PetersonMichigan State | F/G | Toronto | 58 | 61 2005 | 11 | 9 |
| 22 | Donnell HarveyFlorida | F | New York | – | 56 2002 | 4 | 26 |
| 23 | DeShawn StevensonWashington Union HS | G | Utah | 35 | 56 2006 | 13 | 22 |
| 24 | Dalibor BagarićBenston Zagreb | C | Chicago | 34 | 41 2001 | 3 | 39 |
| 25 | Jake TsakalidisAEK | C | Phoenix | 46 | 51 2001 | 7 | 29 |
| 26 | Mamadou N'DiayeAuburn | C | Denver | 27 | 41 2002 | 5 | 40 |
| 27 | Primož BrezecUnion Olimpija | C | Indiana | – | 60 2004 | 8 | 19 |
| 28 | Erick BarkleySt. John's | G | Portland | 32 | 35 2001 | 2 | 44 |
| 29 | Mark MadsenStanford | F | LAL | 40 | 44 2003 | 9 | 36 |
| 30 | Marko JarićPaf Bologna | G | LAC | – | 56 2002 | 7 | 16 |
| 31 | Dan LanghiVanderbilt | F | Dallas | 34 | 41 2002 | 4 | 41 |
| 32 | A. J. GuytonIndiana | G | Chicago | – | 44 2001 | 2 | 37 |
| 33 | Jake VoskuhlConnecticut | C | Chicago | 33 | 51 2003 | 9 | 30 |
| 34 | Khalid El-AminConnecticut | G | Chicago | 48 | 48 2000 | 1 | 32 |
| 35 | Mike SmithLouisiana-Monroe | F | Washington | 33 | 33 2000 | 1 | 47 |
| 36 | Soumaila SamakeCincinnati Stuff | C | New Jersey | 34 | 34 2000 | 2 | 45 |
| 37 | Eddie HouseArizona State | G | Miami | 43 | 61 2005 | 11 | 14 |
| 38 | Eduardo NájeraOklahoma | F | Houston | 40 | 54 2007 | 12 | 25 |
| 39 | Lavor PostellSt. John's | G | New York | 34 | 34 2000 | 3 | 46 |
| 40 | Hanno MöttöläUtah | F | Atlanta | 44 | 46 2001 | 2 | 34 |
| 42 | Olumide OyedejiWürzburg | F | Seattle | 36 | 36 2000 | 3 | 42 |
| 43 | Michael ReddOhio State | G | Milwaukee | 28 | 73 2005 | 12 | 2 |
| 44 | Brian CardinalPurdue | F | Detroit | 31 | 64 2003 | 12 | 17 |
| 45 | Jabari SmithLSU | C | Sacramento | 33 | 42 2004 | 4 | 38 |
| 49 | Jason HartSyracuse | G | Milwaukee | 28 | 64 2004 | 9 | 23 |
| 51 | Igor RakočevićRed Star Belgrade | G | Minnesota | – | 36 2002 | 1 | 43 |
| 53 | Dan McClintockNorthern Arizona | C | Denver | 31 | 31 2000 | 1 | 48 |
| 55 | Chris PorterAuburn | F | Golden State | 46 | 46 2000 | 1 | 35 |
More drafts
The 1999 draft · The 2001 draft · Every draft, 1976 to 2025
How the numbers are made is on the ratings page. How a run plays is in How to play.