The 2016 draft, redrafted
Hoops Redraft rates 53 players from the 2016 draft. Twelve of them reached 70 or better in at least one season. By the game's numbers the best career in the class belongs to Domantas Sabonis, taken 11th by Orlando. The latest pick in the redraft's top five is Pascal Siakam, who went 27th.
The board below is the real order: where each man was taken and by whom, his rating in 2016-17, his best season and the number of seasons he is rated. Ratings are scaled inside each season, so 50 is that year's average player and 70 is a star. Eight of them have no 2016-17 rating, shown as a dash.
Play from 2016-17 Take over any club in 2016-17. The 2016 class is the first draft of your run.
The redraft
The class again, in the order the game's numbers would take it: by career value, which adds up how far each of his seasons sits above an average player. A long good career beats one great season.
- Domantas Sabonis, centre/forward, taken 11th by Orlando. Peak 77 in 2023-24, 10 rated seasons.
- Jaylen Brown, forward/guard, taken 3rd by Boston. Peak 80 in 2025-26, 10 rated seasons.
- Jamal Murray, guard, taken 7th by Denver. Peak 77 in 2025-26, 9 rated seasons.
- Pascal Siakam, forward, taken 27th by Toronto. Peak 73 in 2021-22, 10 rated seasons.
- Brandon Ingram, forward, taken 2nd by LAL. Peak 76 in 2019-20, 10 rated seasons.
- Dejounte Murray, guard, taken 29th by San Antonio. Peak 79 in 2021-22, 9 rated seasons.
- Buddy Hield, guard, taken 6th by New Orleans. Peak 70 in 2018-19, 10 rated seasons.
- Malcolm Brogdon, guard, taken 36th by Milwaukee. Peak 72 in 2020-21, 9 rated seasons.
- Jakob Pöltl, centre, same spot as the real draft. Peak 70 in 2021-22, 10 rated seasons.
- Ivica Zubac, centre, taken 32nd by LAL. Peak 71 in 2024-25, 10 rated seasons.
Steals and misses
Taken well after his career said he should have gone:
- Malcolm Brogdon: 36th in the real draft, 8th in the redraft. Peak 72.
- Pascal Siakam: 27th in the real draft, 4th in the redraft. Peak 73.
- Dejounte Murray: 29th in the real draft, 6th in the redraft. Peak 79.
Top-ten picks the redraft moves furthest down:
- Dragan Bender: 4th in the real draft, 30th in the redraft. Peak 51.
- Thon Maker: 10th in the real draft, 32nd in the redraft. Peak 49.
- Ben Simmons: 1st in the real draft, 11th in the redraft. Peak 71.
The real board
| Pick | Player | Pos | Club | Rookie | Peak | Seasons | Redraft |
|---|---|---|---|---|---|---|---|
| 1 | Ben SimmonsLSU | F/G | Philadelphia | – | 71 2017 | 7 | 11 |
| 2 | Brandon IngramDuke | F | LAL | 50 | 76 2019 | 10 | 5 |
| 3 | Jaylen BrownCalifornia | F/G | Boston | 50 | 80 2025 | 10 | 2 |
| 4 | Dragan BenderMaccabi Tel Aviv | F/C | Phoenix | 38 | 51 2017 | 4 | 30 |
| 5 | Kris DunnProvidence | G | Minnesota | 49 | 64 2017 | 10 | 15 |
| 6 | Buddy HieldOklahoma | G | New Orleans | 50 | 70 2018 | 10 | 7 |
| 7 | Jamal MurrayKentucky | G | Denver | 59 | 77 2025 | 9 | 3 |
| 8 | Marquese ChrissWashington | F | Sacramento | 58 | 62 2019 | 6 | 17 |
| 9 | Jakob PöltlUtah | C | Toronto | 42 | 70 2021 | 10 | 9 |
| 10 | Thon MakerOrangeville Prep | F | Milwaukee | 45 | 49 2017 | 5 | 32 |
| 11 | Domantas SabonisGonzaga | C/F | Orlando | 49 | 77 2023 | 10 | 1 |
| 12 | Taurean PrinceBaylor | F | Utah | 48 | 63 2017 | 10 | 16 |
| 13 | Georgios PapagiannisPanathinaikos | C | Phoenix | 41 | 41 2016 | 2 | 40 |
| 14 | Denzel ValentineMichigan State | G/F | Chicago | 44 | 59 2017 | 5 | 19 |
| 15 | Juancho HernangómezMovistar Estudiantes | F | Denver | 47 | 49 2018 | 7 | 33 |
| 16 | Guerschon YabuseleRouen Métropole | F | Boston | – | 59 2024 | 4 | 20 |
| 17 | Wade Baldwin IVVanderbilt | G | Memphis | 38 | 38 2016 | 3 | 41 |
| 18 | Henry EllensonMarquette | F | Detroit | 35 | 42 2017 | 5 | 39 |
| 19 | Malik BeasleyFlorida State | G | Denver | 37 | 61 2024 | 9 | 13 |
| 20 | Caris LeVertMichigan | G | Indiana | 51 | 64 2017 | 10 | 12 |
| 21 | DeAndre' Bembry | F | Atlanta | 35 | 58 2018 | 6 | 21 |
| 22 | Malachi RichardsonSyracuse | G | Charlotte | 36 | 37 2017 | 3 | 42 |
| 23 | Ante ŽižićKK Cibona | C | Boston | – | 53 2018 | 3 | 27 |
| 24 | Timothé Luwawu-CabarrotMega Leks | G/F | Philadelphia | 48 | 48 2016 | 6 | 34 |
| 25 | Brice JohnsonNorth Carolina | F | LAC | 30 | 36 2017 | 2 | 44 |
| 26 | Furkan KorkmazAnadolu Efes | G/F | Philadelphia | – | 55 2019 | 7 | 23 |
| 27 | Pascal SiakamNew Mexico State | F | Toronto | 45 | 73 2021 | 10 | 4 |
| 28 | Skal LabissièreKentucky | F/C | Phoenix | 48 | 56 2017 | 6 | 25 |
| 29 | Dejounte MurrayWashington | G | San Antonio | 41 | 79 2021 | 9 | 6 |
| 30 | Damian JonesVanderbilt | C | Golden State | 32 | 57 2021 | 8 | 22 |
| 31 | Deyonta DavisMichigan State | F/C | Boston | 37 | 51 2017 | 3 | 31 |
| 32 | Ivica ZubacMega Leks | C | LAL | 48 | 71 2024 | 10 | 10 |
| 33 | Cheick DialloKansas | F/C | LAC | 38 | 55 2018 | 5 | 26 |
| 34 | Tyler UlisKentucky | G | Phoenix | 52 | 55 2017 | 3 | 24 |
| 36 | Malcolm Brogdon | G | Milwaukee | 60 | 72 2020 | 9 | 8 |
| 37 | Chinanu OnuakuLouisville | F/C | Houston | 33 | 33 2016 | 2 | 48 |
| 38 | Patrick McCawUNLV | G/F | Milwaukee | 44 | 44 2016 | 5 | 37 |
| 40 | Diamond StoneMaryland | C | New Orleans | 29 | 29 2016 | 1 | 51 |
| 41 | Stephen ZimmermanUNLV | F/C | Orlando | 32 | 32 2016 | 1 | 50 |
| 42 | Isaiah WhiteheadSeton Hall | G | Utah | 52 | 52 2016 | 2 | 28 |
| 45 | Demetrius JacksonNotre Dame | G | Boston | 31 | 35 2018 | 3 | 45 |
| 46 | A. J. HammonsPurdue | C | Dallas | 35 | 35 2016 | 1 | 46 |
| 47 | Jake LaymanMaryland | F | Orlando | 35 | 52 2018 | 6 | 29 |
| 48 | Paul ZipserBayern Munich | G/F | Chicago | 42 | 44 2017 | 2 | 38 |
| 49 | Michael GbinijeSyracuse | F | Detroit | 28 | 28 2016 | 1 | 52 |
| 50 | Georges NiangIowa State | F | Indiana | 30 | 56 2021 | 9 | 18 |
| 51 | Ben BentilProvidence | F | Boston | 28 | 28 2016 | 1 | 53 |
| 52 | Joel BolomboyWeber State | F/C | Utah | 33 | 33 2016 | 2 | 49 |
| 53 | Petr CornelieLe Mans Sarthe | F | Denver | – | 34 2021 | 1 | 47 |
| 54 | Kay Felder | G | Atlanta | 43 | 76 2021 | 5 | 14 |
| 56 | Daniel HamiltonConnecticut | G/F | Denver | – | 37 2018 | 2 | 43 |
| 58 | Abdel NaderIowa State | F | Boston | – | 48 2019 | 5 | 35 |
| 60 | Tyrone WallaceCalifornia | G | Utah | – | 46 2017 | 4 | 36 |
More drafts
The 2015 draft · The 2017 draft · Every draft, 1976 to 2025
How the numbers are made is on the ratings page. How a run plays is in How to play.