The 2004 draft, redrafted
Hoops Redraft rates 41 players from the 2004 draft. Six of them reached 70 or better in at least one season. By the game's numbers the best career in the class belongs to Dwight Howard, the first pick. The latest pick in the redraft's top five is Kevin Martin, who went 26th.
The board below is the real order: where each man was taken and by whom, his rating in 2004-05, his best season and the number of seasons he is rated. Ratings are scaled inside each season, so 50 is that year's average player and 70 is a star. Four of them have no 2004-05 rating, shown as a dash.
Play from 2004-05 Take over any club in 2004-05. The 2004 class is the first draft of your run.
The redraft
The class again, in the order the game's numbers would take it: by career value, which adds up how far each of his seasons sits above an average player. A long good career beats one great season.
- Dwight Howard, centre/forward, same spot as the real draft. Peak 81 in 2010-11, 18 rated seasons.
- Al Jefferson, forward/centre, taken 15th by Boston. Peak 78 in 2011-12, 14 rated seasons.
- Josh Smith, forward, taken 17th by Atlanta. Peak 76 in 2011-12, 13 rated seasons.
- Kevin Martin, guard, taken 26th by Sacramento. Peak 75 in 2010-11, 12 rated seasons.
- Jameer Nelson, guard, taken 20th by Denver. Peak 68 in 2005-06, 14 rated seasons.
- Andre Iguodala, forward, taken 9th by Philadelphia. Peak 67 in 2007-08, 19 rated seasons.
- Luol Deng, forward, same spot as the real draft. Peak 66 in 2006-07, 15 rated seasons.
- Ben Gordon, guard, taken 3rd by Chicago. Peak 72 in 2006-07, 11 rated seasons.
- J. R. Smith, guard, taken 18th by New Orleans. Peak 67 in 2008-09, 16 rated seasons.
- Devin Harris, guard, taken 5th by Washington. Peak 72 in 2008-09, 15 rated seasons.
Steals and misses
Taken well after his career said he should have gone:
- Kevin Martin: 26th in the real draft, 4th in the redraft. Peak 75.
- Jameer Nelson: 20th in the real draft, 5th in the redraft. Peak 68.
- Josh Smith: 17th in the real draft, 3rd in the redraft. Peak 76.
Top-ten picks the redraft moves furthest down:
- Rafael Araújo: 8th in the real draft, 31st in the redraft. Peak 43.
- Luke Jackson: 10th in the real draft, 32nd in the redraft. Peak 38.
- Shaun Livingston: 4th in the real draft, 21st in the redraft. Peak 58.
The real board
| Pick | Player | Pos | Club | Rookie | Peak | Seasons | Redraft |
|---|---|---|---|---|---|---|---|
| 1 | Dwight HowardSouthwest Atlanta Christian Academy | C/F | Orlando | 63 | 81 2010 | 18 | 1 |
| 2 | Emeka OkaforConnecticut | F/C | Charlotte | 61 | 67 2006 | 10 | 11 |
| 3 | Ben GordonConnecticut | G | Chicago | 69 | 72 2006 | 11 | 8 |
| 4 | Shaun LivingstonPeoria HS | G | LAC | 45 | 58 2013 | 14 | 21 |
| 5 | Devin HarrisWisconsin | G | Washington | 54 | 72 2008 | 15 | 10 |
| 6 | Josh ChildressStanford | G/F | Atlanta | 58 | 61 2007 | 8 | 18 |
| 7 | Luol DengDuke | F | Phoenix | 59 | 66 2006 | 15 | 7 |
| 8 | Rafael AraújoBYU | C | Toronto | 43 | 43 2004 | 3 | 31 |
| 9 | Andre IguodalaArizona | F | Philadelphia | 57 | 67 2007 | 19 | 6 |
| 10 | Luke JacksonOregon | F | Cleveland | 31 | 38 2005 | 4 | 32 |
| 11 | Andris BiedriņšSkonto | C | Golden State | 42 | 68 2008 | 10 | 15 |
| 12 | Robert SwiftBakersfield HS | C | Seattle | 30 | 49 2005 | 4 | 29 |
| 13 | Sebastian TelfairLincoln HS | G | Portland | 51 | 57 2005 | 10 | 22 |
| 14 | Kris HumphriesMinnesota | F | Utah | 45 | 65 2011 | 13 | 20 |
| 15 | Al JeffersonPrentiss HS | F/C | Boston | 56 | 78 2011 | 14 | 2 |
| 16 | Kirk SnyderNevada | G | Utah | 46 | 54 2005 | 4 | 25 |
| 17 | Josh SmithOak Hill Academy | F | Atlanta | 62 | 76 2011 | 13 | 3 |
| 18 | J. R. SmithSt. Benedict's Prep | G | New Orleans | 54 | 67 2008 | 16 | 9 |
| 19 | Dorell WrightSouth Kent School | F | Miami | 29 | 62 2010 | 11 | 17 |
| 20 | Jameer Nelson | G | Denver | 60 | 68 2005 | 14 | 5 |
| 22 | Victor KhryapaCSKA Moscow | F | New Jersey | 41 | 52 2005 | 3 | 27 |
| 23 | Sergei MoniaCSKA Moscow | G | Portland | – | 35 2005 | 1 | 34 |
| 24 | Delonte West | G | Boston | 42 | 61 2005 | 8 | 16 |
| 25 | Tony AllenOklahoma State | G | Boston | 55 | 61 2010 | 14 | 13 |
| 26 | Kevin MartinWestern Carolina | G | Sacramento | 37 | 75 2010 | 12 | 4 |
| 27 | Sasha VujačićSnaidero Udine | G | LAL | 38 | 56 2007 | 10 | 24 |
| 28 | Beno UdrihBreil Milano | G | San Antonio | 52 | 62 2009 | 13 | 14 |
| 29 | David HarrisonColorado | C | Indiana | 47 | 51 2005 | 4 | 28 |
| 30 | Anderson VarejãoFC Barcelona | C | Orlando | 49 | 60 2013 | 14 | 19 |
| 31 | Jackson VromanIowa State | C | Chicago | 31 | 36 2005 | 2 | 33 |
| 32 | Peter John RamosCaguas | C | Washington | – | 53 2006 | 1 | 26 |
| 35 | Andre EmmettTexas Tech | F/G | Seattle | 27 | 32 2011 | 2 | 40 |
| 37 | Royal IveyTexas | G | Atlanta | 44 | 48 2007 | 10 | 30 |
| 38 | Chris DuhonDuke | G | Chicago | 52 | 57 2005 | 9 | 23 |
| 40 | Justin ReedMississippi | F | Boston | 33 | 33 2004 | 2 | 38 |
| 43 | Trevor ArizaUCLA | F | New York | 52 | 61 2008 | 18 | 12 |
| 45 | Bernard RobinsonMichigan | F | Charlotte | – | 29 2006 | 1 | 41 |
| 46 | Ha Seung-jinYonsei University | C | Portland | 31 | 35 2005 | 2 | 35 |
| 50 | Vassilis SpanoulisMaroussi | G | Dallas | – | 34 2006 | 1 | 37 |
| 53 | Matt FreijeVanderbilt | F | Miami | 35 | 35 2004 | 2 | 36 |
| 55 | Luis FloresManhattan | G | Houston | 33 | 33 2004 | 1 | 39 |
More drafts
The 2003 draft · The 2005 draft · Every draft, 1976 to 2025
How the numbers are made is on the ratings page. How a run plays is in How to play.