The 2005 draft, redrafted
Hoops Redraft rates 53 players from the 2005 draft. Eleven of them reached 70 or better in at least one season. By the game's numbers the best career in the class belongs to Chris Paul, taken 4th by New Orleans/Oklahoma City. The latest pick in the redraft's top five is Lou Williams, who went 45th.
The board below is the real order: where each man was taken and by whom, his rating in 2005-06, his best season and the number of seasons he is rated. Ratings are scaled inside each season, so 50 is that year's average player and 70 is a star. Seven of them have no 2005-06 rating, shown as a dash.
Play from 2005-06 Take over any club in 2005-06. The 2005 class is the first draft of your run.
The redraft
The class again, in the order the game's numbers would take it: by career value, which adds up how far each of his seasons sits above an average player. A long good career beats one great season.
- Chris Paul, guard, taken 4th by New Orleans/Oklahoma City. Peak 83 in 2008-09, 21 rated seasons.
- Lou Williams, guard, taken 45th by Philadelphia. Peak 76 in 2018-19, 18 rated seasons.
- Deron Williams, guard, same spot as the real draft. Peak 77 in 2011-12, 12 rated seasons.
- Monta Ellis, guard, taken 40th by Golden State. Peak 72 in 2010-11, 12 rated seasons.
- David Lee, forward, taken 30th by New York. Peak 73 in 2009-10, 12 rated seasons.
- Danny Granger, forward, taken 17th by Indiana. Peak 78 in 2008-09, 10 rated seasons.
- Raymond Felton, guard, taken 5th by Charlotte. Peak 66 in 2010-11, 14 rated seasons.
- Marcin Gortat, forward/centre, taken 57th by Phoenix. Peak 71 in 2011-12, 12 rated seasons.
- Jarrett Jack, guard, taken 22nd by Denver. Peak 64 in 2011-12, 13 rated seasons.
- Andrew Bogut, centre, taken 1st by Milwaukee. Peak 70 in 2009-10, 14 rated seasons.
Steals and misses
Taken well after his career said he should have gone:
- Marcin Gortat: 57th in the real draft, 8th in the redraft. Peak 71.
- Lou Williams: 45th in the real draft, 2nd in the redraft. Peak 76.
- Monta Ellis: 40th in the real draft, 4th in the redraft. Peak 72.
Top-ten picks the redraft moves furthest down:
- Ike Diogu: 9th in the real draft, 34th in the redraft. Peak 54.
- Martell Webster: 6th in the real draft, 28th in the redraft. Peak 57.
- Marvin Williams: 2nd in the real draft, 13th in the redraft. Peak 61.
The real board
| Pick | Player | Pos | Club | Rookie | Peak | Seasons | Redraft |
|---|---|---|---|---|---|---|---|
| 1 | Andrew BogutUtah | C | Milwaukee | 59 | 70 2009 | 14 | 10 |
| 2 | Marvin WilliamsNorth Carolina | F | Atlanta | 55 | 61 2015 | 15 | 13 |
| 3 | Deron WilliamsIllinois | G | Utah | 59 | 77 2011 | 12 | 3 |
| 4 | Chris PaulWake Forest | G | New Orleans/Oklahoma City | 70 | 83 2008 | 21 | 1 |
| 5 | Raymond FeltonNorth Carolina | G | Charlotte | 63 | 66 2010 | 14 | 7 |
| 6 | Martell WebsterSeattle Prep. School | G/F | Portland | 48 | 57 2012 | 10 | 28 |
| 7 | Charlie VillanuevaConnecticut | F | Toronto | 63 | 73 2008 | 11 | 17 |
| 8 | Channing FryeArizona | C | New York | 65 | 65 2005 | 13 | 16 |
| 9 | Ike DioguArizona State | F | Golden State | 54 | 54 2005 | 6 | 34 |
| 10 | Andrew BynumSt. Joseph HS | C | LAL | 37 | 77 2011 | 8 | 11 |
| 12 | Yaroslav KorolevCSKA Moscow | F | LAC | 31 | 31 2005 | 2 | 50 |
| 13 | Sean MayNorth Carolina | F | Charlotte | 44 | 56 2006 | 4 | 33 |
| 14 | Rashad McCantsNorth Carolina | G | Minnesota | 56 | 65 2007 | 4 | 26 |
| 15 | Antoine WrightTexas A&M | G/F | New Jersey | 32 | 48 2008 | 6 | 39 |
| 16 | Joey GrahamOklahoma State | F | Toronto | 53 | 53 2005 | 6 | 32 |
| 17 | Danny GrangerNew Mexico | F | Indiana | 59 | 78 2008 | 10 | 6 |
| 18 | Gerald GreenGulf Shores Academy | G/F | Boston | 42 | 66 2013 | 12 | 22 |
| 19 | Hakim WarrickSyracuse | F | Memphis | 45 | 62 2006 | 8 | 21 |
| 20 | Julius HodgeNC State | G | Denver | 30 | 30 2005 | 2 | 51 |
| 21 | Nate RobinsonWashington | G | Phoenix | 57 | 70 2008 | 11 | 18 |
| 22 | Jarrett JackGeorgia Tech | G | Denver | 53 | 64 2011 | 13 | 9 |
| 23 | Francisco GarcíaLouisville | G/F | Sacramento | 50 | 63 2007 | 10 | 24 |
| 24 | Luther HeadIllinois | G | Houston | 54 | 58 2006 | 6 | 29 |
| 25 | Johan PetroPau-Orthez | C | Seattle | 49 | 53 2006 | 8 | 37 |
| 26 | Jason MaxiellCincinnati | F | Detroit | 34 | 58 2007 | 10 | 30 |
| 27 | Linas KleizaMissouri | F | Portland | 44 | 61 2007 | 7 | 25 |
| 28 | Ian MahinmiLe Havre | F/C | San Antonio | – | 61 2015 | 12 | 31 |
| 30 | David LeeFlorida | F | New York | 50 | 73 2009 | 12 | 5 |
| 31 | Salim StoudamireArizona | G | Atlanta | 54 | 54 2005 | 3 | 35 |
| 32 | Daniel EwingDuke | G | LAC | 44 | 44 2005 | 2 | 44 |
| 33 | Brandon BassLSU | F | New Orleans/Oklahoma City | 35 | 63 2014 | 12 | 20 |
| 34 | C. J. MilesSkyline HS | G | Utah | 37 | 64 2010 | 16 | 19 |
| 36 | Ersan İlyasovaÜlkerspor | F | Milwaukee | – | 69 2011 | 13 | 15 |
| 37 | Ronny TuriafGonzaga | F | LAL | 36 | 60 2008 | 10 | 27 |
| 38 | Travis DienerMarquette | G | Orlando | 37 | 52 2007 | 7 | 38 |
| 39 | Von WaferFlorida State | G | LAL | 29 | 54 2008 | 6 | 36 |
| 40 | Monta EllisLanier HS | G | Golden State | 48 | 72 2010 | 12 | 4 |
| 41 | Roko UkićKK Split | G | Toronto | – | 45 2008 | 2 | 42 |
| 42 | Chris TaftPittsburgh | F | Golden State | 35 | 35 2005 | 1 | 45 |
| 43 | Mile IlićKK Reflex | C | New Jersey | – | 26 2006 | 1 | 53 |
| 44 | Martynas AndriuškevičiusŽalgiris Kaunas | C | Orlando | 29 | 29 2005 | 1 | 52 |
| 45 | Lou WilliamsSouth Gwinnett HS | G | Philadelphia | 34 | 76 2018 | 18 | 2 |
| 48 | Mickaël GelabaleReal Madrid | F | Seattle | – | 45 2006 | 3 | 43 |
| 49 | Andray BlatcheSouth Kent School | F | Washington | 37 | 68 2009 | 9 | 12 |
| 50 | Ryan GomesProvidence | F | Boston | 53 | 60 2007 | 8 | 23 |
| 51 | Robert WhaleyWalsh | C | Utah | 35 | 35 2005 | 1 | 46 |
| 53 | Orien GreeneLouisiana-Lafayette | G | Boston | 46 | 46 2005 | 4 | 40 |
| 54 | Dijon ThompsonUCLA | G/F | New York | 34 | 34 2005 | 1 | 48 |
| 55 | Lawrence RobertsMississippi State | F | Seattle | 35 | 46 2006 | 2 | 41 |
| 56 | Amir JohnsonWestchester HS | F | Detroit | 34 | 64 2012 | 14 | 14 |
| 57 | Marcin GortatRheinEnergie Köln | F/C | Phoenix | – | 71 2011 | 12 | 8 |
| 58 | Uroš SlokarSnaidero Udine | F | Toronto | – | 32 2006 | 1 | 49 |
| 60 | Alex AckerPepperdine | G | Detroit | 29 | 35 2008 | 2 | 47 |
More drafts
The 2004 draft · The 2006 draft · Every draft, 1976 to 2025
How the numbers are made is on the ratings page. How a run plays is in How to play.