The 2006 draft, redrafted
Hoops Redraft rates 53 players from the 2006 draft. Six of them reached 70 or better in at least one season. By the game's numbers the best career in the class belongs to LaMarcus Aldridge, taken 2nd by Chicago. The latest pick in the redraft's top five is Paul Millsap, who went 47th.
The board below is the real order: where each man was taken and by whom, his rating in 2006-07, his best season and the number of seasons he is rated. Ratings are scaled inside each season, so 50 is that year's average player and 70 is a star. Five of them have no 2006-07 rating, shown as a dash.
Play from 2006-07 Take over any club in 2006-07. The 2006 class is the first draft of your run.
The redraft
The class again, in the order the game's numbers would take it: by career value, which adds up how far each of his seasons sits above an average player. A long good career beats one great season.
- LaMarcus Aldridge, forward, taken 2nd by Chicago. Peak 78 in 2014-15, 16 rated seasons.
- Paul Millsap, forward, taken 47th by Utah. Peak 75 in 2011-12, 16 rated seasons.
- Kyle Lowry, guard, taken 24th by Memphis. Peak 72 in 2015-16, 20 rated seasons.
- Rudy Gay, forward, taken 8th by Houston. Peak 72 in 2014-15, 17 rated seasons.
- Rajon Rondo, guard, taken 21st by Phoenix. Peak 67 in 2011-12, 16 rated seasons.
- JJ Redick, guard, taken 11th by Orlando. Peak 65 in 2017-18, 15 rated seasons.
- Andrea Bargnani, forward, taken 1st by Toronto. Peak 70 in 2010-11, 10 rated seasons.
- Brandon Roy, guard, taken 6th by Minnesota. Peak 72 in 2008-09, 6 rated seasons.
- Randy Foye, guard, taken 7th by Boston. Peak 62 in 2006-07, 11 rated seasons.
- Tyrus Thomas, forward, taken 4th by Portland. Peak 66 in 2008-09, 8 rated seasons.
Steals and misses
Taken well after his career said he should have gone:
- Paul Millsap: 47th in the real draft, 2nd in the redraft. Peak 75.
- Kyle Lowry: 24th in the real draft, 3rd in the redraft. Peak 72.
- Rajon Rondo: 21st in the real draft, 5th in the redraft. Peak 67.
Top-ten picks the redraft moves furthest down:
- Mouhamed Sene: 10th in the real draft, 45th in the redraft. Peak 35.
- Patrick O'Bryant: 9th in the real draft, 39th in the redraft. Peak 40.
- Adam Morrison: 3rd in the real draft, 24th in the redraft. Peak 52.
The real board
| Pick | Player | Pos | Club | Rookie | Peak | Seasons | Redraft |
|---|---|---|---|---|---|---|---|
| 1 | Andrea BargnaniBenetton Treviso | F | Toronto | 59 | 70 2010 | 10 | 7 |
| 2 | LaMarcus AldridgeTexas | F | Chicago | 55 | 78 2014 | 16 | 1 |
| 3 | Adam MorrisonGonzaga | F | Charlotte | 52 | 52 2006 | 3 | 24 |
| 4 | Tyrus ThomasLSU | F | Portland | 54 | 66 2008 | 8 | 10 |
| 5 | Shelden WilliamsDuke | F | Atlanta | 55 | 55 2006 | 6 | 22 |
| 6 | Brandon RoyWashington | G | Minnesota | 64 | 72 2008 | 6 | 8 |
| 7 | Randy FoyeVillanova | G | Boston | 62 | 62 2006 | 11 | 9 |
| 8 | Rudy GayConnecticut | F | Houston | 59 | 72 2014 | 17 | 4 |
| 9 | Patrick O'Bryant | C | Golden State | 32 | 40 2008 | 4 | 39 |
| 10 | Mouhamed SeneVerviers-Pepinster | C | Seattle | 34 | 35 2008 | 3 | 45 |
| 11 | JJ RedickDuke | G | Orlando | 43 | 65 2017 | 15 | 6 |
| 12 | Hilton ArmstrongConnecticut | C | New Orleans/Oklahoma City | 42 | 48 2008 | 6 | 30 |
| 13 | Thabo SefoloshaAngelico Biella | G | Philadelphia | 44 | 54 2012 | 14 | 16 |
| 14 | Ronnie BrewerArkansas | G | Utah | 44 | 62 2007 | 8 | 13 |
| 15 | Cedric SimmonsNC State | F | New Orleans/Oklahoma City | 37 | 37 2006 | 3 | 41 |
| 16 | Rodney CarneyMemphis | F | Chicago | 47 | 50 2008 | 5 | 28 |
| 17 | Shawne WilliamsMemphis | F | Indiana | 39 | 53 2010 | 7 | 23 |
| 18 | Oleksiy PecherovBC Kyiv | C | Washington | – | 44 2009 | 3 | 33 |
| 19 | Quincy DoubyRutgers | G | Sacramento | 37 | 48 2007 | 3 | 31 |
| 20 | Renaldo BalkmanSouth Carolina | F | New York | 51 | 51 2006 | 6 | 26 |
| 21 | Rajon RondoKentucky | G | Phoenix | 56 | 67 2011 | 16 | 5 |
| 22 | Marcus WilliamsConnecticut | G | New Jersey | 56 | 56 2006 | 4 | 20 |
| 23 | Josh BooneConnecticut | F | New Jersey | 45 | 56 2007 | 4 | 21 |
| 24 | Kyle LowryVillanova | G | Memphis | 38 | 72 2015 | 20 | 3 |
| 25 | Shannon BrownMichigan State | G | Cleveland | 34 | 58 2010 | 9 | 14 |
| 26 | Jordan FarmarUCLA | G | LAL | 47 | 61 2010 | 10 | 11 |
| 27 | Sergio RodríguezAdecco Estudiantes | G | Phoenix | 49 | 55 2016 | 5 | 18 |
| 28 | Maurice AgerMichigan State | G | Dallas | 33 | 33 2006 | 4 | 46 |
| 29 | Mardy CollinsTemple | G | New York | 43 | 43 2006 | 4 | 36 |
| 30 | Joel FreelandGran Canaria | C | Portland | – | 44 2014 | 3 | 34 |
| 31 | James WhiteCincinnati | G | Portland | 33 | 37 2012 | 3 | 42 |
| 32 | Steve NovakMarquette | F | Houston | 33 | 52 2011 | 11 | 25 |
| 33 | Solomon JonesSouth Florida | F | Atlanta | 43 | 44 2008 | 8 | 35 |
| 34 | Paul DavisMichigan State | C | LAC | 34 | 37 2008 | 4 | 43 |
| 35 | P. J. TuckerTexas | F | Toronto | 32 | 57 2013 | 14 | 15 |
| 36 | Craig SmithBoston College | F | Minnesota | 56 | 59 2007 | 6 | 12 |
| 37 | Bobby JonesWashington | F | Minnesota | 37 | 37 2006 | 2 | 44 |
| 38 | Kosta PerovićPartizan Belgrade | C | Golden State | – | 30 2007 | 1 | 52 |
| 39 | David NoelNorth Carolina | F | Milwaukee | 42 | 42 2006 | 1 | 37 |
| 41 | James AugustineIllinois | F | Orlando | 28 | 33 2007 | 2 | 47 |
| 42 | Daniel GibsonTexas | G | Cleveland | 43 | 59 2010 | 7 | 17 |
| 43 | Marquinhos VieiraObjetivo São Carlos | F | New Orleans/Oklahoma City | 31 | 32 2007 | 2 | 49 |
| 44 | Lior EliyahuHapoel Galil Elyon | F | Orlando | 51 | 51 2006 | 2 | 27 |
| 45 | Alexander JohnsonFlorida State | F | Indiana | 47 | 47 2006 | 2 | 32 |
| 46 | Dee BrownIllinois | G | Utah | 38 | 38 2006 | 2 | 40 |
| 47 | Paul MillsapLouisiana Tech | F | Utah | 61 | 75 2011 | 16 | 2 |
| 49 | Leon PoweCalifornia | F | Denver | 45 | 56 2008 | 5 | 19 |
| 50 | Ryan HollinsUCLA | C | Charlotte | 35 | 50 2009 | 10 | 29 |
| 51 | Cheikh SambWTC Cornellà | C | LAL | – | 31 2007 | 2 | 50 |
| 52 | Guillermo DiazMiami | G | LAC | – | 27 2007 | 1 | 53 |
| 54 | Hassan AdamsArizona | G | New Jersey | 41 | 41 2006 | 2 | 38 |
| 59 | Damir MarkotaCibona Zagreb | F | San Antonio | 33 | 33 2006 | 1 | 48 |
| 60 | Will BlalockIowa State | G | Detroit | 31 | 31 2006 | 1 | 51 |
More drafts
The 2005 draft · The 2007 draft · Every draft, 1976 to 2025
How the numbers are made is on the ratings page. How a run plays is in How to play.